Ipharamitha yemveliso:
1kg=2.2lb 1 intshi=25.4mm | ||||
| QET20 | |||
Uphawu | Q | Umthamo | kg | 2000 |
C | Iziko Lomthwalo | mm | 600 | |
| Uhlobo lokusebenza |
| Umhambi ngeenyawo | |
Imilinganiselo | H1 | Ukuphakamisa ukuphakama | mm | 85-190 |
H5 | Uluhlu lobude bomqheba xa uqhuba | mm | 1150 | |
H4 | Ubude bomzimba welori | mm | 695 | |
B1 | Ububanzi befolokhwe | mm | 560/680 | |
L | Ubude befolokhwe | mm | 1150 | |
S | Ukucinga ngefolokhwe | mm | 54 | |
E | Ububanzi befolokhwe enye | mm | 160 | |
L1 | Ubude belori | mm | 1620/1630 | |
L2 | Ubude bomzimba welori | mm | 1458 | |
B | Ububanzi belori | mm | 680 | |
Wa | Ujiko lweRadiyo (Exc.handle) | mm | 1430/1440 | |
Ast | Min.Ububanzi bejelo lokupakisha olukwi-engile yasekunene, (ubungakanani bepalethi 800X1200, 1200 ibekwe ecaleni kwefolokhwe yomthwalo) | mm | 2315 | |
Ast | Min.Ububanzi besitayile esikwi-engile yasekunene, (ubungakanani bepalethi 1000X1200, 1200 ibekwe ecaleni kwefolokhwe yomthwalo) | mm | 2415 | |
Ukusebenza |
| Isantya esiphezulu sokuqhuba nge/ngaphandle kokulayisha | km/h | 4.5 |
| Isantya esiphezulu.Ukuphakamisa isantya kunye/ngaphandle kokulayisha | Nksk | 0.035/0.045 | |
| Isantya esiphezulu.ukwehlisa nge/ngaphandle kokulayisha | Nksk | 0.05/0.04 | |
| Umgangatho (hamba kwi-% irempu/umqobo) | % | 5-7 | |
Ubunzima |
| NW (Exc.ibhetri) | kg | 238 |
| NW (Inc.battery) | kg | 250 | |
Ivili |
| Izinto zamavili (Ukuqhuba / ukulayisha umthwalo) |
| PU |
| Ubungakanani bevili lokuqhuba | mm | 190 | |
D2 | Ubungakanani berola yomthwalo | mm | 80 | |
| Ubungakanani bevili lokulinganisela | mm | 70 | |
Y | Isiseko samavili | mm | 1265 | |
Inkqubo yokuqhuba |
| Amandla eDrive Motor | W | 850 |
| Amandla okuPhakamisa iMoto | W | 800 | |
| Umthamo webhetri | V/Ah | 48V/30AH | |
| Ubungakanani bebhetri yeLithium (LXLXH) | mm | 120*220*340 | |
| Iqhoboshi |
| IBrake ye-Electromagnetic | |
| Umlawuli |
| PVM48S05 |
Gxininisa ekuboneleleni ngezisombululo zemong pu iminyaka emi-5.