I-stacker yokulayisha ngokwakho, i-stackers yombane esanda kuthengisa ishushu, kukho izitayile ezimbini zombane kunye ne-semi-electric enokuzikhethela, elungele ukuphatha iimpahla, Isetyenziswa ngokubanzi kwiifektri, iindawo zokugcina, izikhululo, amazibuko kunye nezinye iindawo, kwaye inokukhatshwa ziilori ezingenanto, ezilunge ngakumbi kwaye zikhawuleza kune-stacker eqhelekileyo.
Umbane ogcweleyo wokulayisha i-forklift, umthamo womthwalo: 700kg kunye ne-1000kg unokuzikhethela, ukuphakama ukuphakama 800mm, 900mm, 1100mm, 1300mm, 1500mm 1600mm kunokuzikhethela.
1. Isixhobo sokuncedisa i-Steering Chain;
2. Ibhetri ye-lithium ekumgangatho ophezulu, ukutshintshiselana ngokulula;
3. Ukusebenza ngokukhuselekileyo kwaye akukho ngcoliseko;
4. Umbane ohambayo, usebenze ngokulula;
5. Ukhuseleko lokukhupha ngaphezulu, ukwandisa ubomi bebhetri.
Umzekelo | Iyunithi | ZTS-07F | I-ZTS-10F | |
Ukusebenza | Umthamo omkhulu womthwalo | kg | 700 | 1000 |
iziko lomthwalo | mm | 400 | 400 | |
Ubunzima (ngebhetri) | kg | 311/314/320/325/330/328 | 378/382/391/400/409/413 | |
Ubuphezulu bokuphakamisa ukuphakama | mm | 800/900/1100/1300/1500/1600 | 800/900/1100/1300/1500/1600 | |
Isantya sokunyusa (ngaphandle komthwalo) | mm/s | 140 | 65 | |
Isantya sokunyusa (nomthwalo) | mm/s | 135 | 35 | |
Isantya sehlisiwe (ngaphandle komthwalo) | mm/s | 140 | 65 | |
Isantya sehlisiwe (nomthwalo) | mm/s | 145 | 35 | |
Ubungakanani | Ubude bubonke | mm | 1660 | 1660 |
Ububanzi bubonke | mm | 878 | 885 | |
Imasti ithotyiwe ukuphakama | mm | 1106/1206/1406/1606/1806/1906 | 1156/1256/1456/1656/1856/1956 | |
Ubude obukhulu | mm | 2352/2452/2652/2852/3052/3152 | 2385/2485/2685/2885/3085/3185 | |
Isiseko samavili | mm | 963 | 995 | |
Ubude befolokhwe | mm | 1180 | 1200 | |
Ifolokhwe yangaphandle ububanzi | mm | 580 | 626 | |
Ifolokhwe yangaphakathi ububanzi | mm | 190 | 230 | |
Ubunzima befolokhwe | mm | 60 | 70 | |
ububanzi betshaneli (1000mm * 1200mm itreyi) | mm | 1500 | 1200 | |
Ifolokhwe yehliswe ubude | mm | 90 | 90 | |
Ubuncinci beradiyasi yokujika | mm | 1200 | 1300 | |
Ivili langaphambili | mm | 80*50 | 80*50 | |
Amandla | ukuphakamisa amandla emoto | kw | 0.8 | 1.2 |
ukuqhuba amandla emoto | kw | 0.75 | 0.75 | |
umthamo webhetri | v/aah | 48v/25ah(ibhetri yelithium) | 48v/25ah(lithiyam) |
I-Q1: Ide kangakanani iwaranti yeemveliso zakho?
A1: Equipment max zibonelela 12 iinyanga okanye 2000 iiyure zokusebenza iwaranti njengoko standard, nayiphi na eza kuqala.
I-Q2: Yiyiphi imigaqo yentlawulo owamkelayo?
I-A2: Ixesha lethu lokuhlawula eliqhelekileyo liyi-30% kwangaphambili kunye ne-70% kwibhalansi nge-TT ngaphambi kokuhanjiswa okanye ikopi ye-B / L yokuqala.
Q3: Ndingawugqiba ixesha elingakanani iodolo yam?
I-A3: Iintsuku ze-15-20 ze-forklift ye-classic, i-pallet iloli, i-stacker kunye neqhotyoshelweyo, iintsuku ze-5-10 zeendawo ezisecaleni.
I-Q4: Ngaba unokwenza ulungelelwaniso / uphawu / ilebhula / umbala ngokweemfuno zethu?
A4: Ewe.
I-Q5: Ngaba uyayamkela iodolo encinci?
I-A5: Ewe, i-MOQ yiyunithi ye-1 kwiimveliso ezininzi, kwizixhobo ezincinci zokunikezela, sinokujonga imeko ngecala.
Gxininisa ekuboneleleni ngezisombululo zemong pu iminyaka emi-5.